Continuing from "The Current Situation surrounding Acupuncture in Japan 1."
Q. What is the best estimate of how acupuncture is being received within the public and mainstream institutions?
A. Both positive and negative. As you can see in the result of survey shown below, the percentage of population receiving acupuncture treatments is dropping every year. The same survey* also asked people who had never received acupuncture treatments whether or not you would want to receive an acupuncture treatment under certain conditions.
Would you like to try acupuncture/moxibustion if | ||||
1. you know symptoms and diseases which acupuncture/moxibustion are effective for | ||||
Year | Yes | No | Don't know/Neither | |
2014 | Number of Effective Answers (1186) | 441 | 623 | 122 |
% | 37.2 | 52.5 | 10.3 | |
95%CI | 34.4 - 40.0 | 49.6 - 55.4 | 39.2 - 44.9 | |
2005 | Number of Effective Answers (1305) | 517 | 542 | 246 |
% | 39.6 | 41.5 | 18.9 | |
95%CI | 37.0 - 42.3 | 38.8 - 44.3 | 16.8 - 21.1 | |
2. you know acupuncture/moxibustion are more effective than other treatments | ||||
Year | Yes | No | Don't know/Neither | |
2014 | Number of Effective Answers (1186) | 499 | 569 | 118 |
% | 42.1 | 48 | 9.9 | |
95%CI | 39.2 - 44.9 | 45.1 - 50.9 | 8.3 - 11.8 | |
2005 | Number of Effective Answers (1305) | 661 | 489 | 155 |
% | 50.7 | 37.5 | 11.9 | |
95%CI | 47.9 - 53.4 | 34.8 - 40.2 | 10.2 - 13.8 | |
3. you know the specialities of acupuncturists | ||||
Year | Yes | No | Don't know/Neither | |
2014 | Number of Effective Answers (1186) | 458 | 594 | 134 |
% | 38.6 | 50.1 | 11.3 | |
95%CI | 35.8 - 41.5 | 47.2 - 53.0 | 9.6 - 13.2 | |
2005 | Number of Effective Answers (1305) | 624 | 494 | 187 |
% | 47.8 | 37.9 | 14.3 | |
95%CI | 45.1 - 50.6 | 35.2 - 40.5 | 12.5 - 16.3 | |
4. they are covered by health insurances | ||||
Year | Yes | No | Don't know/Neither | |
2014 | Number of Effective Answers (1186) | 525 | 545 | 116 |
% | 44.3 | 46 | 9.8 | |
95%CI | 41.4 - 47.1 | 43.1 - 48.8 | 8.1 - 11.6 | |
2005 | Number of Effective Answers (1305) | 650 | 483 | 172 |
% | 49.9 | 37 | 13.2 | |
95%CI | 47.1 - 52.6 | 34.4 - 39.7 | 11.4 - 15.1 | |
5. you can receive them in hospitals or clinics | ||||
Year | Yes | No | Don't know/Neither | |
2014 | Number of Effective Answers (1186) | 500 | 560 | 126 |
% | 42.2 | 47.2 | 10.6 | |
95%CI | 39.3 - 45.0 | 44.3 - 50.1 | 8.9 - 12.5 | |
2005 | Number of Effective Answers (1305) | 638 | 463 | 204 |
% | 48.9 | 35.5 | 15.6 | |
95%CI | 46.1 - 51.6 | 32.9 - 38.1 | 13.7 - 17.7 |
This result also shows the negative mood within the public. On the other hand, more and more hospitals and clinics are integrating acupuncture as part of their medical systems. The new educational scheme for medical students started in 2002 to include Japanese & Chinese herbs as part of required credits has accelerated this movement. According to Kojitani, over 20 university hospitals offer acupuncture treatments in their institutions.
Q. What is the mood of Acupuncturists as far as their place in society goes?
A. Overall, negative. Many acupuncturists are struggling to stimulate demand for acupuncture. See the next answer.
Q. What are considered some of the most pressing issues within the acupuncture profession?
A. Excessive supply and decline in the quality of acupuncturists. In year 2000, the Ministry of Welfare revised its rule for establishing acupuncture training programs (schools). Up until then; in order to protect blind therapists, it was difficult to open a new program (school). There were 27 acupuncture schools prior to year 2000, but by year 2006 the number increased to 90. This has led to the vast increase of acupuncturists and clinics. As of year 2014, there are over 10000 working acupuncturists, which is 65.2% increase since year 2002.
In addition, less and less students and new graduates practice as apprenticeship. (Partially due to the vast increase of students and new graduates, but probably change of life style has also affected.)
This situation might be one cause of the current negative mood.
Sudden increase of acupuncture school -> Lack of qualified teachers and programs -> Lower quality of education system and training -> Lower level of new graduates -> Negative mood within the public.
Q. Other important points?
A. A non-Japanese acupuncturist working and living in Japan for many years describes the Japanese acupuncture community as “Sakoku” referring to the period of national isolation in Edo. I feel that more and more acupuncturists in the world are getting interested in Japanese acupuncture now days. But I don’t think this demand is satisfied. I think spreading out Japanese acupuncture to the rest of world is important because it might eventually lead to positive change in the mood within Japanese public.
To be continued.
Reference:
The Japanese journal of acupuncture & manual therapies 74(8), 209-219, 2015-08